Beat Hunger 5K

Kettering, OH

Race Awards

Place Bib Name Time Pace Age Place  
5K Overall Females
  1st  3760 MOLLIE COURTNEY 00:23:08.8  7:28/mile  40  F  1  
5K Overall Males
  1st  3910 WILLIAM STOLZ 00:19:02.2  6:08/mile  47  M  1  
5K Male 10 and Under
  1st  3902 ACHILLEAS STAMPOULAKIS 00:39:30.9  12:44/mile  1  M  29  
  2nd  3903 EFTHYMIOS STAMPOULAKIS 00:39:32.1  12:45/mile  5  M  30  
5K Female 11 to 14
  1st  3923 HANNAH WENTZEL 00:26:45.7  8:37/mile  12  F  3  
5K Male 11 to 14
  1st  3747 Karsen Baughmen 00:28:08.3  9:04/mile  13  M  12  
  2nd  3914 SAMUEL SWIGART 00:30:56.5  9:58/mile  14  M  16  
  3rd  3862 HENRY MARTIN 00:32:17.1  10:24/mile  11  M  20  
5K Female 20 to 29
  1st  3754 AMANDA CARMICHAEL 00:27:44.3  8:56/mile  29  F  6  
  2nd  3931 VICTORIA XIDAS 00:29:14.3  9:25/mile  24  F  9  
  3rd  3928 CHRISITINA XIDAS 00:30:37.6  9:52/mile  24  F  10  
5K Male 20 to 29
  1st  3876 Michael Palmer 00:29:12.2  9:25/mile  24  M  14  
  2nd  3775 Brady Fornshell 00:31:17.5  10:05/mile  23  M  17  
  3rd  3766 Andrew Diebert 00:34:14.4  11:02/mile  27  M  21  
5K Female 30 to 39
  1st  3892 REBECCA SCHENKING 00:29:06.1  9:23/mile  36  F  8  
  2nd  3783 CRYSTAL HASTINGS 00:35:06.7  11:19/mile  34  F  18  
  3rd  3778 ELLEN GERHARD 00:38:24.1  12:23/mile  36  F  24  
5K Male 30 to 39
  1st  3761 Brian Cox 00:22:09.3  7:08/mile  34  M  3  
  2nd  3869 MICHAEL MURPHY 00:35:08.4  11:20/mile  39  M  22  
  3rd  3886 DANIEL RILEY 00:35:17.9  11:23/mile  37  M  23  
5K Female 40 to 49
  1st  3793 Lora Jenks 00:25:05.5  8:05/mile  42  F  2  
  2nd  3898 JANA SMITH 00:26:49.5  8:39/mile  48  F  4  
  3rd  3756 ANDREA CHRISTMAN 00:27:01.9  8:43/mile  44  F  5  
5K Male 40 to 49
  1st  3867 KEI MIZUNO 00:21:28.4  6:55/mile  41  M  2  
  2nd  3798 TAKESHI KAWAMURA 00:24:37.3  7:56/mile  48  M  4  
  3rd  3745 CHAD ATKINSON 00:25:43.5  8:17/mile  45  M  5  
5K Female 50 to 59
  1st  3764 PATRICIA DEMOTT 00:28:11.5  9:05/mile  57  F  7  
  2nd  3917 Beth Thoele 00:33:15.5  10:43/mile  57  F  13  
  3rd  3762 JENNIFER DAMON 00:34:10.2  11:01/mile  58  F  14  
5K Male 50 to 59
  1st  3872 JOHN NEFF 00:26:01.0  8:23/mile  59  M  6  
  2nd  3935 DAVID JENKS 00:26:49.4  8:39/mile  56  M  7  
  3rd  3767 GRANT DONALDSON 00:27:14.8  8:47/mile  58  M  8  
5K Female 60 and Over
  1st  3888 CHERYL ROSS 00:39:20.5  12:41/mile  64  F  25  
  2nd  3776 ALICE FORTMAN 00:45:12.1  14:34/mile  69  F  34  
  3rd  3780 CINDY GUTHRIE 00:51:18.9  16:33/mile  63  F  45  
5K Male 60 and Over
  1st  3763 JIM DAVIS 00:36:21.1  11:43/mile  70  M  24  
  2nd  3765 PETER DEMOTT 00:42:33.0  13:43/mile  62  M  31  
  3rd  3897 FORREST ED SMITH 00:53:13.7  17:10/mile  74  M  34  







Trust Guard Security Scanned